Single-stock DRIP simulator (offline)
Set dividend yield, payout frequency, dividend growth, and price growth. See how share count, net dividends, and yield-on-cost evolve when you reinvest payouts.
Share count
reinvesting payouts
Track how DRIP increases your ownership without adding capital.
DRIP vs cash
wealth comparison
Total wealth = portfolio value + withdrawn net cash.
Year by year
table + charts
Quickly validate compounding and income growth.
Simulation inputs
This models one stock/ETF. You enter the share price and dividend yield, then we compute dividend per share and reinvested shares.
Initial investment (PLN)
Starting price (PLN)
Regular contributions (PLN)
How long you compound
Annual, %
PLN 5
Monthly / quarterly / yearly
Whether fractional shares are allowed
Annual, %
Annual, %
Rate, %
How much of net dividends is reinvested (0–100%)
Results: strategy vs cash
We compare your reinvestment rate against a 0% baseline (cash withdrawals). Total wealth includes the portfolio plus withdrawn net cash.
Total wealth
PLN 360,691
Your strategy
Total wealth
PLN 333,202
0% reinvestment
Strategy advantage
Total wealth delta: PLN 27,489 (8.2%).
Portfolio value
PLN 360,691
Withdrawn cash
PLN 0
Net dividends
PLN 77,421
Shares
2252.86
Annual net dividend
PLN 14,045
Yield on cost (net)
6.9%
Yearly table
| Year | Shares | Price | Portfolio | Net dividends | Net withdrawals | Annual net dividend | Net YOC |
|---|---|---|---|---|---|---|---|
| 1 | 454.71 | PLN 104 | PLN 47,290 | PLN 1,348 | PLN 0 | PLN 1,657 | 3.7% |
| 2 | 609.71 | PLN 108 | PLN 65,946 | PLN 2,006 | PLN 0 | PLN 2,334 | 4.0% |
| 3 | 765.33 | PLN 112 | PLN 86,089 | PLN 2,729 | PLN 0 | PLN 3,076 | 4.2% |
| 4 | 921.90 | PLN 117 | PLN 107,850 | PLN 3,522 | PLN 0 | PLN 3,890 | 4.4% |
| 5 | 1079.79 | PLN 122 | PLN 131,373 | PLN 4,392 | PLN 0 | PLN 4,784 | 4.7% |
| 6 | 1239.33 | PLN 127 | PLN 156,815 | PLN 5,347 | PLN 0 | PLN 5,765 | 5.0% |
| 7 | 1400.91 | PLN 132 | PLN 184,350 | PLN 6,395 | PLN 0 | PLN 6,843 | 5.2% |
| 8 | 1564.89 | PLN 137 | PLN 214,166 | PLN 7,547 | PLN 0 | PLN 8,026 | 5.5% |
| 9 | 1731.67 | PLN 142 | PLN 246,470 | PLN 8,811 | PLN 0 | PLN 9,326 | 5.8% |
| 10 | 1901.64 | PLN 148 | PLN 281,489 | PLN 10,199 | PLN 0 | PLN 10,753 | 6.2% |
| 11 | 2075.23 | PLN 154 | PLN 319,472 | PLN 11,725 | PLN 0 | PLN 12,321 | 6.5% |
| 12 | 2252.86 | PLN 160 | PLN 360,691 | PLN 13,400 | PLN 0 | PLN 14,045 | 6.9% |
