Run a what-if scenario for your dividend plan
Save a baseline, move sliders, and instantly see how time to goal, portfolio value, and net dividend income change.
Baseline vs edited assumptions
Capture a reference point in one click and compare every change against it.
4 core sliders
Test contributions, horizon, dividend yield, and capital growth in seconds.
Instant deltas
Time, capital, and dividend differences update live as you edit.
Your assumptions
Adjust core parameters and inspect the delta versus baseline.
Monthly contribution (PLN)
Amount regularly added to the portfolio.
Simulation horizon
Maximum number of years to reach the goal.
Annual dividend yield
Average annual gross dividend yield of the portfolio.
Annual capital growth
Year-over-year portfolio value change.
Baseline snapshot
Save current assumptions and compare future edits against this reference.
You are using the default baseline assumptions.
Scenario outcome
Compare edited assumptions versus baseline for the selected dividend strategy.
Active scenario
Reinvest dividends
No time-to-goal change.
Time to goal
8 years and 2 mo.
Baseline: 8 years and 2 mo.
Portfolio value
PLN 546,388
Baseline: PLN 546,388
PLN 0
Annual net dividend
PLN 36,257
Baseline: PLN 36,257
PLN 0
Progress to goal
100.0%
Baseline: 100.0%
0.0 p.p.
Remaining gap to goal
PLN 0
Baseline: PLN 0
PLN 0
Secondary strategy
Withdraw dividends: 10 years and 11 mo.
Annual net dividend delta: PLN 0
Year-by-year comparison (first 8 years)
Table for strategy: Reinvest dividends
Year 1
Portfolio delta
Dividend delta
Year 2
Portfolio delta
Dividend delta
Year 3
Portfolio delta
Dividend delta
| Year | Portfolio value | Annual net dividend |
|---|---|---|
| 1 | Baseline portfolioPLN 182,041 Edited portfolioPLN 182,041 Portfolio deltaPLN 0 | Baseline dividendPLN 8,515 Edited dividendPLN 8,515 Dividend deltaPLN 0 |
| 2 | Baseline portfolioPLN 217,384 Edited portfolioPLN 217,384 Portfolio deltaPLN 0 | Baseline dividendPLN 10,677 Edited dividendPLN 10,677 Dividend deltaPLN 0 |
| 3 | Baseline portfolioPLN 256,524 Edited portfolioPLN 256,524 Portfolio deltaPLN 0 | Baseline dividendPLN 13,230 Edited dividendPLN 13,230 Dividend deltaPLN 0 |
| 4 | Baseline portfolioPLN 300,048 Edited portfolioPLN 300,048 Portfolio deltaPLN 0 | Baseline dividendPLN 16,248 Edited dividendPLN 16,248 Dividend deltaPLN 0 |
| 5 | Baseline portfolioPLN 348,646 Edited portfolioPLN 348,646 Portfolio deltaPLN 0 | Baseline dividendPLN 19,823 Edited dividendPLN 19,823 Dividend deltaPLN 0 |
| 6 | Baseline portfolioPLN 403,141 Edited portfolioPLN 403,141 Portfolio deltaPLN 0 | Baseline dividendPLN 24,068 Edited dividendPLN 24,068 Dividend deltaPLN 0 |
| 7 | Baseline portfolioPLN 464,514 Edited portfolioPLN 464,514 Portfolio deltaPLN 0 | Baseline dividendPLN 29,119 Edited dividendPLN 29,119 Dividend deltaPLN 0 |
| 8 | Baseline portfolioPLN 533,939 Edited portfolioPLN 533,939 Portfolio deltaPLN 0 | Baseline dividendPLN 35,144 Edited dividendPLN 35,144 Dividend deltaPLN 0 |
